REFRIGERANT COMPRESSED AIR DRYERS 230V / 50Hz | |||
STOCK CODE |
MODEL | CFM DUTY |
CONNECTIONS BSP |
AP2001 | ERP-T21 | 21 | ½” |
AP2002 | ERP-T36 | 36 | ½” |
AP2003 | ERP-T50 | 50 | ½” |
AP2004 | ERP-T68 | 68 | ¾” |
AP2005 | ERP-T90 | 90 | 1” |
AP2006 | ERP-T120 | 120 | 1” |
AP2007 | ERP-T159 | 159 | 1½” |
AP2008 | ERP-T210 | 210 | 1½ “ |
AP2009 | ERP-T259 | 295 | 1½ “ |
AP2010 | ERP-T409 | 409 | 1½” |
LARGER UNITS ON REQUEST | |||
REFRIGERANT COMPRESSED AIR DRYERS 230V/50HZ COMPLETE WITH 2 FILTERS | |||
STOCK CODE |
MODEL | CFM DUTY |
CONNECTIONS BSP |
AP2001F | ERP-T21F | 21 | ½” |
AP2002F | ERP-T36F | 36 | ½” |
AP2003F | ERP-T50F | 50 | ½” |
AP2004F | ERP-T68F | 68 | ¾” |
AP2005F | ERP-T90F | 90 | 1” |
AP2006F | ERP-T120F | 120 | 1” |
AP2007F | ERP-T159F | 159 | 1½” |
AP2008F | ERP-T210F | 210 | 1½” |
AP2009F | ERP-T259F | 295 | 1½” |
AP2010F | ERP-T409F | 409 | 1½” |
LARGER UNITS ON REQUEST |