ELECTRIC MOTORS

Specifications

ELECTRIC MOTORS – B3 FOOT MOUNTED

STOCK CODE HP VOLT PHASE RPM FRAME MotorTYPE
EM1002 2 220/230 1 2800 80 PERM CAP  
EM1003 3 220/230 1 2800 80 PERM CAP
EM1004 3 220/230 1 2800 90 CS/CR
EM1015 3 110V 1 2800 90 CS/CR
EM1007 2 380/400 3 2800 90  
EM1008 3 380/400 3 2800 90  
EM1009 5.5 380/400 3 2800 100  
EM1010 7.5 380/400 3 2800 112  
EM1011 10 400/720 3 2800 112  
EM1012 15 400/720 3 2800 132  
EM1013 20 400/720 3 2800 132  
EM1018 2 220/230 1 1400 90 CS/CR
EM1019 3 220/230 1 1400 100 CS/CR
EM1020 2 380/400 3 1400 90  
EM1021 3 380/400 3 1400 100  
EM1022 5.5 400/720 3 1400 112  
EM1023 7.5 400/720 3 1400 132  
EM1024 10/0 400/720 3 1400 132  
EM1025 15 400/720 3 1400 160  
EM1026 20 400/720 3 1400 160  
Top