INDUSTRIAL - 230V 50HZ 1 PHASE - 150 PSI / 10 BAR
Model | Displacement | FAD | Stage | Motor | NO CYL | Receiver |
Dimensions | KG | ||||
CFM | LTS | CFM | LTS | HP - KW | Litres | L | W | H | ||||
A10/50-1 | 9.0 | 255 | 5.4 | 153 | 1 | 2.0-1.5 | 2 | 50 | 1190 | 300 | 770 | 55 |
A10/100-1 | 9.0 | 255 | 5.4 | 153 | 1 | 2.0-1.5 | 2 | 100 | 1010 | 370 | 810 | 75 |
A15/100-1 | 15.0 | 425 | 10.3 | 292 | 1 | 3.0-2.2 | 2 | 100 | 1010 | 370 | 750 | 84 |
A15/150-1 | 15.0 | 425 | 10.3 | 292 | 1 | 3.0-2.2 | 2 | 150 | 1320 | 400 | 870 | 94 |
A18/150-1 | 16.0 | 453 | 12.0 | 340 | 1 | 3.0-2.2 | 2 | 150 | 1320 | 400 | 880 | 97 |
A18/200-1 | 16.0 | 453 | 12.0 | 340 | 1 | 3.0-2.2 | 2 | 200 | 1460 | 420 | 920 | 125 |
INDUSTRIAL - 400V 50 HZ 3 PHASE - 150 PSI / 10 BAR
Model | Displacement | FAD | Stage | Motor | NO CYL | Receiver |
Dimensions | KG | ||||
CFM | LTS | CFM | LTS | HP - KW | Litres | L | W | H | ||||
A10/50-3 | 9.0 | 255 | 5.4 | 153 | 1 | 2.0-1.5 | 2 | 50 | 1090 | 300 | 770 | 55 |
A10/100-3 | 9.0 | 255 | 5.4 | 153 | 1 | 2.0-1.5 | 2 | 100 | 1010 | 370 | 750 | 75 |
A15/100-3 | 15.0 | 425 | 10.3 | 292 | 1 | 3.0-2.2 | 2 | 100 | 1010 | 370 | 750 | 84 |
A15/150-3 | 15.0 | 425 | 10.3 | 292 | 1 | 3.0-2.2 | 2 | 150 | 1320 | 400 | 870 | 94 |
A18/150-3 | 16.0 | 453 | 12.0 | 340 | 1 | 3.0-2.2 | 2 | 150 | 1320 | 400 | 880 | 97 |
A18/200-3 | 16.0 | 453 | 12.0 | 340 | 1 | 3.0-2.2 | 2 | 200 | 1460 | 420 | 920 | 125 |
A25/200-3 | 25.0 | 708 | 18.0 | 510 | 2 | 5.5-4.0 | 2 | 200 | 1460 | 470 | 980 | 163 |
A26/200-3 | 26.0 | 736 | 20.0 | 566 | 2 | 5.5-4.0 | 2 | 200 | 1460 | 470 | 1100 | 174 |
A30/270-3 | 30.0 | 850 | 22.5 | 637 | 2 | 7.5-5.5 | 2 | 270 | 1530 | 520 | 1180 | 213 |
A50/270-3 | 42.0 | 1189 | 31.5 | 892 | 2 | 10.0-7.5 | 2 | 270 | 1530 | 510 | 1280 | 256 |
A70/350-3 | 60.0 | 1699 | 45.0 | 1274 | 2 | 15.0-11.0 | 4 | 350 | 1978 | 510 | 1270 | 354 |
A100/350-3 | 80.0 | 2265 | 60.0 | 1699 | 2 | 20.0-15.0 | 4 | 350 | 1978 | 570 | 1340 | 412 |
INDUSTRIAL - 400V 50 HZ 3 PHASE - 200 PSI / 14 BAR
Model | Displacement | FAD | Stage | Motor | NO CYL | Receiver |
Dimensions | KG | ||||
CFM | LTS | CFM | LTS | HP - KW | Litres | L | W | H | ||||
A25/270HP | 25.0 | 708 | 18.0 | 510 | 2 | 5.5-4.0 | 2 | 270 | 1530 | 520 | 980 | 170 |
A30/270HP | 30.0 | 850 | 22.5 | 637 | 2 | 7.5-5.5 | 2 | 270 | 1530 | 520 | 1180 | 213 |
A50/270HP | 42.0 | 1189 | 31.5 | 892 | 2 | 10.0-7.5 | 2 | 270 | 1530 | 520 | 1280 | 256 |