COMPRESSORS - AUTOMOTIVE

230V 50 HZ 1 PHASE / 400V 50 HZ 3 PHASE

     
 

Model:
EV9/100-1
EV9/100-3
EV14/150-1
EV21/200-1
EV14/150-3
EV23/200-3

  Model:
EW18/200-1
EW18/200-3
EW30/270-3
 

Features

  • Automotive duty rated
  • Air receivers 2014/29/EU standard
  • High efficiency air pumps
  • Auto stop / start
  • Low vibration levels
  • Deep finned cast iron pump
  • Thermal protection to all motors
  • Spares & service nationwide
  • Exports worldwide

Specifications

AUTOMOTIVE 230V 50 HZ 1 PHASE              
Model Displacement FAD Stage Motor CYL Receiver Dimensions KG
  CFM LTS CFM LTS   HP-KW   Litres L W H  
EV9/100-1 9.0 255 5.1 144 1 2.0 - 1.5 2 100 1010 370 750 75
EV14/150-1 14.0 396 9.0 255 1 3.0 - 2.2 2 150 1320 390 840 84
EW18/200-1 16.0 453 11.0 311 1 3.0 - 2.2 3 200 1460 480 920 94
EV21/200-1 21.00 595 16.0 453 1 4.0 – 3.0 2 200 1460 530 980 160
AUTOMOTIVE 400V 50 HZ 3 PHASE              
EV9/100-3 9.0 255 5.1 144 1 2.0 - 1.5 2 100 1010 370 750 75
EV14/150-3 14.0 396 9.0 255 1 3.0 - 2.2 2 150 1320 390 840 84
EW18/200-3 16.0 453 11.0 311 1 3.0 - 2.2 3 200 1460 480 920 94
EV23/200-3 23.0 651 16.0 435 1 5.5 - 4.0 2 200 1460 490 920 155
EW30/270-3 30.0 850 21.0 595 1 7.5 - 5.5 3 270 1530 490 1000 213
Top